|  | . | 
			
				| 
 
 
 
							
								|  
 
 
  
 
 
 
  
 
 
 
 Bus schedule for the Kusatsu Heart Center bus stop.
 
 
										
											| 
													From Kusatsu station 
 Oumitetsudo bus / Hirai loop line
 |  
											| 
													Kusatsu station / west | . | 
													sindou chou |  
											| 
													Weekday | 
													Saturday | 
													Holiday |  | 
													Weekday | 
													Saturday | 
													Holiday |  
											| 
													6:55 | 
													- | 
													- |  | 
													6:34 | 
													- | 
													- |  
											| 
													7:32 | 
													7:35 | 
													- |  | 
													7:09 | 
													7:15 | 
													- |  
											| 
													8:10 | 
													8:12 | 
													- |  | 
													7:46 | 
													7:49 | 
													- |  
											| 
													8:47 | 
													8:50 | 
													- |  | 
													8:24 | 
													8:26 | 
													- |  
											| 
													9:32 | 
													9:40 | 
													9:40 |  | 
													9:01 | 
													9:04 | 
													- |  
											| 
													10:17 | 
													10:33 | 
													10:33 |  | 
													9:46 | 
													9:54 | 
													9:54 |  
											| 
													11:17 | 
													11:35 | 
													11:35 |  | 
													10:31 | 
													10:47 | 
													10:47 |  
											| 
													12:53 | 
													13:10 | 
													13:10 |  | 
													11:31 | 
													11:49 | 
													11:49 |  
											| 
													13:53 | 
													14:10 | 
													14:05 |  | 
													13:07 | 
													13:27 | 
													13:27 |  
											| 
													14:53 | 
													14:55 | 
													14:55 |  | 
													14:07 | 
													14:27 | 
													14:27 |  
											| 
													15:37 | 
													15:40 | 
													15:40 |  | 
													15:07 | 
													15:12 | 
													15:12 |  
											| 
													16:27 | 
													16:25 | 
													16:20 |  | 
													15:51 | 
													15:57 | 
													15:57 |  
											| 
													17:12 | 
													17:10 | 
													- |  | 
													16:41 | 
													16:42 | 
													16:42 |  
											| 
													17:57 | 
													17:55 | 
													- |  | 
													17:26 | 
													17:27 | 
													- |  
											| 
													18:43 | 
													18:55 | 
													- |  | 
													18:11 | 
													18:12 | 
													- |  
											| 
													19:28 | 
													- | 
													- |  | 
													18:57 | 
													- | 
													- |  
 
 
 
										
											| 
													From Rittou station
 kurichan bus/ Taihou loop line
 |  
											| 
													Rittou station / west | . | 
													Hidamari no ie |  
											| 
													Weekday | 
													Saturday | 
													Holiday |  | 
													Weekday | 
													Saturday | 
													Holiday |  
											| 
													- | 
													- | 
													- |  | 
													6:38 | 
													- | 
													- |  
											| 
													6:50 | 
													- | 
													- |  | 
													6:58 | 
													- | 
													- |  
											| 
													7:20 | 
													- | 
													- |  | 
													7:28 | 
													- | 
													- |  
											| 
													7:55 | 
													- | 
													- |  | 
													8:03 | 
													8:03 | 
													- |  
											| 
													8:20 | 
													8:20 | 
													- |  | 
													8:28 | 
													8:28 | 
													- |  
											| 
													9:10 | 
													9:10 | 
													- |  | 
													9:18 | 
													9:18 | 
													- |  
											| 
													10:20 | 
													10:20 | 
													- |  | 
													10:28 | 
													10:28 | 
													- |  
											| 
													10:45 | 
													10:45 | 
													- |  | 
													10:53 | 
													10:53 | 
													- |  
											| 
													11:10 | 
													11:10 | 
													- |  | 
													11:18 | 
													11:18 | 
													- |  
											| 
													12:10 | 
													12:10 | 
													- |  | 
													12:21 | 
													12:21 | 
													- |  
											| 
													14:35 | 
													14:35 | 
													- |  | 
													14:46 | 
													14:46 | 
													- |  
											| 
													15:05 | 
													15:05 | 
													- |  | 
													15:16 | 
													15:16 | 
													- |  
											| 
													16:05 | 
													16:05 | 
													- |  | 
													16:16 | 
													16:16 | 
													- |  
											| 
													16:35 | 
													16:05 | 
													- |  | 
													16:46 | 
													16:46 | 
													- |  
											| 
													17:40 | 
													16:35 | 
													- |  | 
													17:51 | 
													17:51 | 
													- |  
											| 
													18:10 | 
													18:10 | 
													- |  | 
													18:21 | 
													18:21 | 
													- |  
											| 
													18:40 | 
													18:40 | 
													- |  | 
													18:51 | 
													- | 
													- |  
											| 
													19:10 | 
													- | 
													- |  | 
													19:21 | 
													- | 
													- |  
 |  
 
 | 
			
				|  |